Senators
Senators / Representatives
| Grade▼ | Office Holder | Party | HB 70HB 70 Autopsies; provide for confidentiality of photographs and video and audio recordings with exceptions. | HB 356HB 356 Child abuse; expand immunity for good faith reports. | HB 631HB 631 Law enforcement; allow off-duty use of official vehicles while performing security services in off-duty hours. | HB 974HB 974 DPS; revise law regarding. | SB 2119SB 2119 Pseudoephedrine and ephedrine; authorize sales and purchase of certain products containing without a prescription. | SB 2121SB 2121 Intimate visual material; criminalize disclosure of. | SB 2336SB 2336 MS First Responders Health and Safety Act; delay effective date of. | SB 2569SB 2569 Urine; create the crime of selling or tampering with urine. | SB 2751SB 2751 Mississippi Professional Massage Therapy Act; provide new requirements and extend the repealer thereon. | SB 2788SB 2788 Radar speed detection; revise provisions concerning use by Highway Patrol and municipal law enforcement in certain cities. | SB 2916SB 2916 Appropriation; Public Safety, Department of. | HB 287HB 287 Drug Intervention Courts; standardize references. | HB 615HB 615 DUI suspension; clarify how the 120 days are counted. | SB 2107SB 2107 Firearms; prohibit local governments and state agencies from restricting possession. | SB 2117SB 2117 Juvenile offenders; provide alternative sentencing and parole options. | SB 2223SB 2223 Arrest warrants; authorize issuance for sex offenses against children upon oral testimony. | SB 2279SB 2279 Parole and earned release; criminalize absconding. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Office Holder | Party | HB 70HB 70 Autopsies; provide for confidentiality of photographs and video and audio recordings with exceptions. | HB 356HB 356 Child abuse; expand immunity for good faith reports. | HB 631HB 631 Law enforcement; allow off-duty use of official vehicles while performing security services in off-duty hours. | HB 974HB 974 DPS; revise law regarding. | SB 2119SB 2119 Pseudoephedrine and ephedrine; authorize sales and purchase of certain products containing without a prescription. | SB 2121SB 2121 Intimate visual material; criminalize disclosure of. | SB 2336SB 2336 MS First Responders Health and Safety Act; delay effective date of. | SB 2569SB 2569 Urine; create the crime of selling or tampering with urine. | SB 2751SB 2751 Mississippi Professional Massage Therapy Act; provide new requirements and extend the repealer thereon. | SB 2788SB 2788 Radar speed detection; revise provisions concerning use by Highway Patrol and municipal law enforcement in certain cities. | SB 2916SB 2916 Appropriation; Public Safety, Department of. | HB 287HB 287 Drug Intervention Courts; standardize references. | HB 615HB 615 DUI suspension; clarify how the 120 days are counted. | SB 2107SB 2107 Firearms; prohibit local governments and state agencies from restricting possession. | SB 2117SB 2117 Juvenile offenders; provide alternative sentencing and parole options. | SB 2223SB 2223 Arrest warrants; authorize issuance for sex offenses against children upon oral testimony. | SB 2279SB 2279 Parole and earned release; criminalize absconding. |
| Juan Barnett | Dem | ||||||||||||||||||
| Jason Barrett | Rep | ||||||||||||||||||
| Kevin Blackwell | Rep | ||||||||||||||||||
| David Blount | Dem | ||||||||||||||||||
| Jenifer B. Branning | Rep | ||||||||||||||||||
| Hob Bryan | Dem | ||||||||||||||||||
| Albert Butler | Dem | ||||||||||||||||||
| Joel R. Carter | Rep | ||||||||||||||||||
| Chris Caughman | Rep | ||||||||||||||||||
| Lydia Graves Chassaniol | Rep | ||||||||||||||||||
| Scott DeLano | Rep | ||||||||||||||||||
| Jeremy England | Rep | ||||||||||||||||||
| Joey Fillingane | Rep | ||||||||||||||||||
| Hillman Terome Frazier | Dem | ||||||||||||||||||
| Josh Harkins | Rep | ||||||||||||||||||
| W. Briggs Hopson | Rep | ||||||||||||||||||
| John Horhn | Dem | ||||||||||||||||||
| Robert L. Jackson | Dem | ||||||||||||||||||
| Sampson Jackson | Dem | ||||||||||||||||||
| Chris Johnson | Rep | ||||||||||||||||||
| David Jordan | Dem | ||||||||||||||||||
| Dean Kirby | Rep | ||||||||||||||||||
| Tyler McCaughn | Rep | ||||||||||||||||||
| Michael McLendon | Rep | ||||||||||||||||||
| Chad McMahan | Rep | ||||||||||||||||||
| J. Walter Michel | Rep | ||||||||||||||||||
| Philip Moran | Rep | ||||||||||||||||||
| David Parker | Rep | ||||||||||||||||||
| Rita Potts Parks | Rep | ||||||||||||||||||
| John A. Polk | Rep | ||||||||||||||||||
| Joseph M. Seymour | Rep | ||||||||||||||||||
| Sarita Simmons | Dem | ||||||||||||||||||
| Jeff Tate | Rep | ||||||||||||||||||
| Joseph Thomas | Dem | ||||||||||||||||||
| Mike Thompson | Rep | ||||||||||||||||||
| Neil S. Whaley | Rep | ||||||||||||||||||
| Brice Wiggins | Rep | ||||||||||||||||||
| Bart Williams | Rep | ||||||||||||||||||
| Tammy Witherspoon | Dem | ||||||||||||||||||
| Charles Younger | Rep | ||||||||||||||||||
| Barbara Blackmon | Dem | ||||||||||||||||||
| Nicole Boyd | Rep | ||||||||||||||||||
| Kathy L. Chism | Rep | ||||||||||||||||||
| Dennis DeBar | Rep | ||||||||||||||||||
| Angela Burks Hill | Rep | ||||||||||||||||||
| Chris McDaniel | Rep | ||||||||||||||||||
| Melanie Sojourner | Rep | ||||||||||||||||||
| Daniel H. Sparks | Rep | ||||||||||||||||||
| Benjamin Suber | Rep | ||||||||||||||||||
| Angela Turner-Ford | Dem | ||||||||||||||||||
| Sollie B. Norwood | Dem | ||||||||||||||||||
| Derrick T. Simmons | Dem |
Mississippi Association of Chiefs of Police