Representatives
Senators / Representatives
| Grade▼ | Office Holder | Party | HB 70HB 70 Autopsies; provide for confidentiality of photographs and video and audio recordings with exceptions. | HB 196HB 196 "Dignity for Incarcerated Women Act"; create. | HB 356HB 356 Child abuse; expand immunity for good faith reports. | HB 631HB 631 Law enforcement; allow off-duty use of official vehicles while performing security services in off-duty hours. | HB 974HB 974 DPS; revise law regarding. | SB 2119SB 2119 Pseudoephedrine and ephedrine; authorize sales and purchase of certain products containing without a prescription. | SB 2121SB 2121 Intimate visual material; criminalize disclosure of. | SB 2336SB 2336 MS First Responders Health and Safety Act; delay effective date of. | SB 2569SB 2569 Urine; create the crime of selling or tampering with urine. | SB 2751SB 2751 Mississippi Professional Massage Therapy Act; provide new requirements and extend the repealer thereon. | SB 2788SB 2788 Radar speed detection; revise provisions concerning use by Highway Patrol and municipal law enforcement in certain cities. | SB 2916SB 2916 Appropriation; Public Safety, Department of. | HB 274HB 274 Law enforcement officers; allow certain use of uniform, weapon, vehicle and equipment for disaster relief when off-duty. | HB 287HB 287 Drug Intervention Courts; standardize references. | HB 615HB 615 DUI suspension; clarify how the 120 days are counted. | SB 2107SB 2107 Firearms; prohibit local governments and state agencies from restricting possession. | SB 2117SB 2117 Juvenile offenders; provide alternative sentencing and parole options. | SB 2223SB 2223 Arrest warrants; authorize issuance for sex offenses against children upon oral testimony. | SB 2279SB 2279 Parole and earned release; criminalize absconding. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Office Holder | Party | HB 70HB 70 Autopsies; provide for confidentiality of photographs and video and audio recordings with exceptions. | HB 196HB 196 "Dignity for Incarcerated Women Act"; create. | HB 356HB 356 Child abuse; expand immunity for good faith reports. | HB 631HB 631 Law enforcement; allow off-duty use of official vehicles while performing security services in off-duty hours. | HB 974HB 974 DPS; revise law regarding. | SB 2119SB 2119 Pseudoephedrine and ephedrine; authorize sales and purchase of certain products containing without a prescription. | SB 2121SB 2121 Intimate visual material; criminalize disclosure of. | SB 2336SB 2336 MS First Responders Health and Safety Act; delay effective date of. | SB 2569SB 2569 Urine; create the crime of selling or tampering with urine. | SB 2751SB 2751 Mississippi Professional Massage Therapy Act; provide new requirements and extend the repealer thereon. | SB 2788SB 2788 Radar speed detection; revise provisions concerning use by Highway Patrol and municipal law enforcement in certain cities. | SB 2916SB 2916 Appropriation; Public Safety, Department of. | HB 274HB 274 Law enforcement officers; allow certain use of uniform, weapon, vehicle and equipment for disaster relief when off-duty. | HB 287HB 287 Drug Intervention Courts; standardize references. | HB 615HB 615 DUI suspension; clarify how the 120 days are counted. | SB 2107SB 2107 Firearms; prohibit local governments and state agencies from restricting possession. | SB 2117SB 2117 Juvenile offenders; provide alternative sentencing and parole options. | SB 2223SB 2223 Arrest warrants; authorize issuance for sex offenses against children upon oral testimony. | SB 2279SB 2279 Parole and earned release; criminalize absconding. |
| Shane Aguirre | Rep | ||||||||||||||||||||
| Jeramey D. Anderson | Dem | ||||||||||||||||||||
| Otis Anthony | Dem | ||||||||||||||||||||
| Willie Bailey | Dem | ||||||||||||||||||||
| Nick Bain | Rep | ||||||||||||||||||||
| Earle S. Banks | Dem | ||||||||||||||||||||
| Shane Barnett | Rep | ||||||||||||||||||||
| Manly Barton | Rep | ||||||||||||||||||||
| Christopher Bell | Dem | ||||||||||||||||||||
| Donnie Bell | Rep | ||||||||||||||||||||
| Richard Bennett | Rep | ||||||||||||||||||||
| Randy P. Boyd | Rep | ||||||||||||||||||||
| Cedric Burnett | Dem | ||||||||||||||||||||
| Larry Byrd | Rep | ||||||||||||||||||||
| Billy Adam Calvert | Rep | ||||||||||||||||||||
| Lester Carpenter | Rep | ||||||||||||||||||||
| Angela Cockerham | Ind | ||||||||||||||||||||
| Jerry Darnell | Rep | ||||||||||||||||||||
| Oscar Denton | Dem | ||||||||||||||||||||
| Clay Deweese | Rep | ||||||||||||||||||||
| Casey Eure | Rep | ||||||||||||||||||||
| Michael T. Evans | Ind | ||||||||||||||||||||
| John G. Faulkner | Dem | ||||||||||||||||||||
| Kevin Felsher | Rep | ||||||||||||||||||||
| Jill Ford | Rep | ||||||||||||||||||||
| Kevin Ford | Rep | ||||||||||||||||||||
| Stephanie Foster | Dem | ||||||||||||||||||||
| Debra Gibbs | Dem | ||||||||||||||||||||
| Karl Gibbs | Dem | ||||||||||||||||||||
| Dale Goodin | Rep | ||||||||||||||||||||
| Jeffrey S. Guice | Rep | ||||||||||||||||||||
| Philip Gunn | Rep | ||||||||||||||||||||
| Greg Haney | Rep | ||||||||||||||||||||
| Jeffery Harness | Dem | ||||||||||||||||||||
| Joey Hood | Rep | ||||||||||||||||||||
| Kevin Horan | Rep | ||||||||||||||||||||
| Mac Huddleston | Rep | ||||||||||||||||||||
| Robert L. Johnson III | Dem | ||||||||||||||||||||
| Lataisha Jackson | Dem | ||||||||||||||||||||
| Bill Kinkade | Rep | ||||||||||||||||||||
| Trey Lamar | Rep | ||||||||||||||||||||
| Johnathan Ray Lancaster | Dem | ||||||||||||||||||||
| Vince Mangold | Rep | ||||||||||||||||||||
| Steve Massengill | Rep | ||||||||||||||||||||
| Kent McCarty | Rep | ||||||||||||||||||||
| Missy McGee | Rep | ||||||||||||||||||||
| Jay McKnight | Rep | ||||||||||||||||||||
| Dana McLean | Rep | ||||||||||||||||||||
| Carl Mickens | Dem | ||||||||||||||||||||
| Sam C. Mims | Rep | ||||||||||||||||||||
| Ken Morgan | Rep | ||||||||||||||||||||
| Gene Newman | Rep | ||||||||||||||||||||
| Karl Oliver | Rep | ||||||||||||||||||||
| Randall Patterson | Rep | ||||||||||||||||||||
| Bill Pigott | Rep | ||||||||||||||||||||
| Brent Powell | Rep | ||||||||||||||||||||
| John Read | Rep | ||||||||||||||||||||
| Thomas U. Reynolds | Dem | ||||||||||||||||||||
| Rob Roberson | Rep | ||||||||||||||||||||
| Robin Robinson | Rep | ||||||||||||||||||||
| Donnie Scoggin | Rep | ||||||||||||||||||||
| Fred Shanks | Rep | ||||||||||||||||||||
| Troy Smith | Rep | ||||||||||||||||||||
| Jody Steverson | Rep | ||||||||||||||||||||
| Rufus Straughter | Dem | ||||||||||||||||||||
| Rickey Thompson | Dem | ||||||||||||||||||||
| Joseph Tubb | Rep | ||||||||||||||||||||
| Price Wallace | Rep | ||||||||||||||||||||
| Percy W. Watson | Dem | ||||||||||||||||||||
| Tom Weathersby | Rep | ||||||||||||||||||||
| Jason White | Rep | ||||||||||||||||||||
| Sonya Williams-Barnes | Dem | ||||||||||||||||||||
| Lee Yancey | Rep | ||||||||||||||||||||
| Shanda Yates | Dem | ||||||||||||||||||||
| Charles Young | Dem | ||||||||||||||||||||
| Henry Zuber | Rep | ||||||||||||||||||||
| Brent Anderson | Rep | ||||||||||||||||||||
| William Tracy Arnold | Rep | ||||||||||||||||||||
| Charles Jim Beckett | Rep | ||||||||||||||||||||
| C. Scott Bounds | Rep | ||||||||||||||||||||
| Charles Busby | Rep | ||||||||||||||||||||
| Bryant W. Clark | Dem | ||||||||||||||||||||
| Alyce G. Clarke | Dem | ||||||||||||||||||||
| Carolyn Crawford | Rep | ||||||||||||||||||||
| Samuel Creekmore | Rep | ||||||||||||||||||||
| Ronnie C. Crudup | Dem | ||||||||||||||||||||
| Becky Currie | Rep | ||||||||||||||||||||
| Bob Evans | Dem | ||||||||||||||||||||
| Jeff Hale | Rep | ||||||||||||||||||||
| John W. Hines | Dem | ||||||||||||||||||||
| Gregory Holloway | Dem | ||||||||||||||||||||
| Stephen A. Horne | Rep | ||||||||||||||||||||
| Kabir Karriem | Dem | ||||||||||||||||||||
| Hester Jackson McCray | Dem | ||||||||||||||||||||
| Doug McLeod | Rep | ||||||||||||||||||||
| Tom Miles | Dem | ||||||||||||||||||||
| Jansen T. Owen | Rep | ||||||||||||||||||||
| Orlando Paden | Dem | ||||||||||||||||||||
| Daryl Porter | Dem | ||||||||||||||||||||
| Tracey T. Rosebud | Dem | ||||||||||||||||||||
| Randy Rushing | Rep | ||||||||||||||||||||
| Noah Sanford | Rep | ||||||||||||||||||||
| Omeria Scott | Dem | ||||||||||||||||||||
| De'Keither A. Stamps | Dem | ||||||||||||||||||||
| Zakiya Summers | Dem | ||||||||||||||||||||
| Cheikh Taylor | Dem | ||||||||||||||||||||
| Mark Tullos | Rep | ||||||||||||||||||||
| Jerry R. Turner | Rep | ||||||||||||||||||||
| Kenneth Walker | Dem | ||||||||||||||||||||
| Joseph L. Wright | Rep | ||||||||||||||||||||
| Edward Blackmon | Dem | ||||||||||||||||||||
| Bo Brown | Dem | ||||||||||||||||||||
| Chris Brown | Rep | ||||||||||||||||||||
| Dan Eubanks | Rep | ||||||||||||||||||||
| Abe Hudson | Dem | ||||||||||||||||||||
| Timmy Ladner | Rep | ||||||||||||||||||||
| Solomon C. Osborne | Dem | ||||||||||||||||||||
| Stacey Wilkes | Rep | ||||||||||||||||||||
| Joel Bomgar | Rep | ||||||||||||||||||||
| Dana Criswell | Rep | ||||||||||||||||||||
| Steve Hopkins | Rep | ||||||||||||||||||||
| Brady Williamson | Rep |
Mississippi Association of Chiefs of Police